Truck-Selector
Select the width of your deck.

Tremendous Trucks
official partner of INPEDDO.
6.75″ deck
truck | size | stance | axle |
ACE classic | 00 | narrow (-1/4) | 6.5″ |
Tremendous | 4.25″ | wide (+1/8″) | 6,875″ |
Independent | 109mm | wide (+1/8″) | 6.875″ |
7″ deck
truck | size | stance | axle |
Tremendous | 4.25″ | narrow (-1/8″) | 6.875″ |
Independent | 109 XI | narrow (-1/8″) | 6.875″ |
Polster | 4,5″ | wide (+1/8″) | 7,125″ |
Tremendous | 4.5″ | wide (+1/8″) | 7.125″ |
7.5″ deck
truck | size | stance | axle |
ACE | 11 | narrow (-1/4″) | 7.25″ |
Tremendous | 4.75″ | narrow (-1/8″) | 7.375″ |
Slappy | 124mm | exact fit | 7.5″ |
Royal | 127mm | exact fit | 7.5″ |
ACE classic | 22 | wide (+1/8″) | 7.6″ |
Independent | 129 XI | wide (+1/8″) | 7.6″ |
Krux | – | wide (+1/8″) | 7.6″ |
Tremendous | 5.0″ | wide (+1/8″) | 7,625″ |
Polster | 5.0″ | wide (+1/8″) | 7.64″ |
ACE AF1 | 22 | wide (+1/4″) | 7.75″ |
7.625″ deck
truck | size | stance | axle |
Tremendous | 4.75″ | narrow (-1/4″) | 7.375″ |
Slappy | 124mm | narrow (-1/8″) | 7.5″ |
Royal | 127mm | narrow (-1/8″) | 7.5″ |
ACE classic | 22 | exact fit | 7.6″ |
Independent | 129 XI | exact fit | 7.6″ |
Krux | – | exact fit | 7.6″ |
Thunder | 145 | exact fit | 7.62″ |
Venture | 5.0″ | exact fit | 7.62″ |
Tremendous | 5.0″ | exact fit | 7,625″ |
Polster | 5.0″ | exact fit | 7.64″ |
ACE AF1 | 22 | wide (+1/8″) | 7.75″ |
Slappy | 130mm | wide (+1/8″) | 7.75″ |
Tremendous | 5.25″ | wide (+1/4″) | 7.875″ |
Polster | 5.25″ | wide (+1/4″) | 7.875″ |
7.75″ deck
truck | size | stance | axle |
Slappy | 124mm | narrow (-1/4″) | 7.5″ |
Royal | 127mm | narrow (-1/4″) | 7.5″ |
ACE classic | 22 | narrow (-1/8″) | 7.6″ |
Independent | 129 XI | narrow (-1/8″) | 7.6″ |
Krux | – | narrow (-1/8″) | 7.6″ |
Thunder | 145 | narrow (-1/8″) | 7.62″ |
Venture | 5.0″ | narrow (-1/8″) | 7.62″ |
Tremendous | 5.0″ | narrow (-1/8″) | 7,625″ |
Polster | 5.0″ | narrow (-1/8″) | 7.64″ |
ACE AF1 | 22 | exact fit | 7.75″ |
Slappy | 130mm | exact fit | 7.75″ |
Tremendous | 5.25″ | wide (+1/8″) | 7.875″ |
Polster | 5.25″ | wide (+1/8″) | 7.875″ |
ACE AF1, cl. | 33 | wide (+1/4″) | 8.0″ |
Independent | 136 IV 139 XI | wide (+1/4″) | 8.0″ |
Krux | – | wide (+1/4″) | 8.0″ |
Royal | 139mm | wide (+1/4″) | 8.0″ |
Slappy | 136mm | wide (+1/4″) | 8.0″ |
Thunder | 147 | wide (+1/4″) | 8.0″ |
Venture | 5.2 | wide (+1/4″) | 8.0″ |
7.875″ deck
truck | size | stance | axle |
ACE classic | 22 | narrow (-1/4″) | 7.6″ |
Independent | 129 XI | narrow (-1/4″) | 7.6″ |
Krux | – | narrow (-1/4″) | 7.6″ |
Thunder | 145 | narrow (-1/4″) | 7.62″ |
Venture | 5.0″ | narrow (-1/4″) | 7.62″ |
Tremendous | 5.0″ | narrow (-1/4″) | 7,625″ |
Polster | 5.0″ | narrow (-1/4″) | 7.64″ |
ACE AF1 | 22 | narrow (-1/8″) | 7.75″ |
Slappy | 130mm | narrow (-1/8″) | 7.75″ |
Tremendous | 5.25″ | exact fit | 7.875″ |
Polster | 5.25″ | exact fit | 7.875″ |
ACE AF1, cl. | 33 | wide (+1/8″) | 8.0″ |
Independent | 136 IV 139 XI | wide (+1/8″) | 8.0″ |
Krux | – | wide (+1/8″) | 8.0″ |
Royal | 139mm | wide (+1/8″) | 8.0″ |
Slappy | 136mm | wide (+1/8″) | 8.0″ |
Thunder | 147 | wide (+1/8″) | 8.0″ |
Venture | 5.2 | wide (+1/8″) | 8.0″ |
Polster | 5.5″ | wide (+1/4″) | 8.125″ |
Tremendous | 5.5″ | wide (+1/4″) | 8.125″ |
8″ deck
truck | size | stance | axle |
ACE AF1 | 22 | narrow (-1/4″) | 7.75″ |
Slappy | 130mm | narrow (-1/4″) | 7.75″ |
Tremendous | 5.25″ | narrow (-1/8″) | 7.875″ |
Polster | 5.25″ | narrow (-1/8″) | 7.875″ |
ACE AF1, cl. | 33 | exact fit | 8.0″ |
Independent | 136 IV 139 XI | exact fit | 8.0″ |
Krux | – | exact fit | 8.0″ |
Royal | 139mm | exact fit | 8.0″ |
Slappy | 136mm | exact fit | 8.0″ |
Thunder | 147 | exact fit | 8.0″ |
Venture | 5.2 | exact fit | 8.0″ |
Polster | 5.5″ | wide (+1/8″) | 8.125″ |
Tremendous | 5.5″ | wide (+1/8″) | 8.125″ |
ACE AF1 | 44 | wide (+1/4″) | 8.25″ |
Independent | 144 XI | wide (+1/4″) | 8.25″ |
Krux | – | wide (+1/4″) | 8.25″ |
Royal | 144mm | wide (+1/4″) | 8.25″ |
Slappy | 143mm | wide (+1/4″) | 8.25″ |
Thunder | 148 | wide (+1/4″) | 8.25″ |
Venture | 5.6 | wide (+1/4″) | 8.25″ |
8.125″ deck
truck | size | stance | axle |
Tremendous | 5.25″ | narrow (-1/4″) | 7.875″ |
Polster | 5.25″ | narrow (-1/4″) | 7.875″ |
ACE AF1, cl. | 33 | narrow (-1/8″) | 8.0″ |
Independent | 136 IV 139 XI | narrow (-1/8″) | 8.0″ |
Krux | – | narrow (-1/8″) | 8.0″ |
Royal | 139mm | narrow (-1/8″) | 8.0″ |
Slappy | 136mm | narrow (-1/8″) | 8.0″ |
Thunder | 147 | narrow (-1/8″) | 8.0″ |
Venture | 5.2 | narrow (-1/8″) | 8.0″ |
Polster | 5.5″ | exact fit | 8.125″ |
Tremendous | 5.5″ | exact fit | 8.125″ |
ACE AF1 | 44 | wide (+1/8″) | 8.25″ |
Independent | 144 XI | wide (+1/8″) | 8.25″ |
Krux | – | wide (+1/8″) | 8.25″ |
Royal | 144mm | wide (+1/8″) | 8.25″ |
Slappy | 143mm | wide (+1/8″) | 8.25″ |
Thunder | 148 | wide (+1/8″) | 8.25″ |
Venture | 5.6 | wide (+1/8″) | 8.25″ |
ACE classic | 44 | wide (+1/4″) | 8.35″ |
Independent | 146 XI, IV | wide (+1/4″) | 8.375″ |
8.25″ deck
truck | size | stance | axle |
ACE AF1, cl. | 33 | narrow (-1/4″) | 8.0″ |
Independent | 136 IV 139 XI | narrow (-1/4″) | 8.0″ |
Krux | – | narrow (-1/4″) | 8.0″ |
Royal | 139mm | narrow (-1/4″) | 8.0″ |
Slappy | 136mm | narrow (-1/4″) | 8.0″ |
Thunder | 147 | narrow (-1/4″) | 8.0″ |
Venture | 5.2 | narrow (-1/4″) | 8.0″ |
Polster | 5.5″ | narrow (-1/8″) | 8.125″ |
Tremendous | 5.5″ | narrow (-1/8″) | 8.125″ |
ACE AF1 | 44 | exact fit | 8.25″ |
Independent | 144 XI | exact fit | 8.25″ |
Krux | – | exact fit | 8.25″ |
Royal | 144mm | exact fit | 8.25″ |
Slappy | 143mm | exact fit | 8.25″ |
Thunder | 148 | exact fit | 8.25″ |
Venture | 5.6 | exact fit | 8.25″ |
ACE classic | 44 | wide (+1/8″) | 8.35″ |
Independent | 146 XI, IV | wide (+1/8″) | 8.375″ |
ACE AF1 | 55 | wide (+1/4″) | 8.5″ |
Independent | 149 XI | wide (+1/4″) | 8.5″ |
Krux | – | wide (+1/4″) | 8.5″ |
Tremendous | 5.8″ | wide (+1/4″) | 8.5″ |
Venture | 5.8 | wide (+1/4″) | 8.5″ |
Polster | 5.9″ | wide (+1/4″) | 8.5″ |
Royal | 149mm | wide (+1/4″) | 8.5″ |
Slappy | 149mm | wide (+1/4″) | 8.5″ |
Thunder | 149 | wide (+1/4″) | 8.5″ |
8.375″ deck
truck | size | stance | axle |
Polster | 5.5″ | narrow (-1/4″) | 8.125″ |
Tremendous | 5.5″ | narrow (-1/4″) | 8.125″ |
ACE AF1 | 44 | narrow (-1/8″) | 8.25″ |
Independent | 144 XI | narrow (-1/8″) | 8.25″ |
Krux | – | narrow (-1/8″) | 8.25″ |
Royal | 144mm | narrow (-1/8″) | 8.25″ |
Slappy | 143mm | narrow (-1/8″) | 8.25″ |
Thunder | 148 | narrow (-1/8″) | 8.25″ |
Venture | 5.6 | narrow (-1/8″) | 8.25″ |
ACE classic | 44 | exact fit | 8.35″ |
Independent | 146 XI, IV | exact fit | 8.375″ |
ACE AF1 | 55 | wide (+1/8″) | 8.5″ |
Independent | 149 XI | wide (+1/8″) | 8.5″ |
Krux | – | wide (+1/8″) | 8.5″ |
Tremendous | 5.8″ | wide (+1/8″) | 8.5″ |
Venture | 5.8 | wide (+1/8″) | 8.5″ |
Polster | 5.9″ | wide (+1/8″) | 8.5″ |
Royal | 149mm | wide (+1/8″) | 8.5″ |
Slappy | 149mm | wide (+1/8″) | 8.5″ |
Thunder | 149 | wide (+1/8″) | 8.5″ |
Independent | 151 XI, IV | wide (+1/4″) | 8.625 |
8.5″ deck
truck | size | stance | axle |
ACE AF1 | 44 | narrow (-1/4″) | 8.25″ |
Independent | 144 XI | narrow (-1/4″) | 8.25″ |
Krux | – | narrow (-1/4″) | 8.25″ |
Royal | 144mm | narrow (-1/4″) | 8.25″ |
Slappy | 143mm | narrow (-1/4″) | 8.25″ |
Thunder | 148 | narrow (-1/4″) | 8.25″ |
Venture | 5.6 | narrow (-1/4″) | 8.25″ |
ACE classic | 44 | narrow (-1/8″) | 8.35″ |
Independent | 146 XI, IV | narrow (-1/8″) | 8.375″ |
ACE AF1 | 55 | exact fit | 8.5″ |
Independent | 149 XI | exact fit | 8.5″ |
Krux | – | exact fit | 8.5″ |
Tremendous | 5.8″ | exact fit | 8.5″ |
Venture | 5.8 | exact fit | 8.5″ |
Polster | 5.9″ | exact fit | 8.5″ |
Royal | 149mm | exact fit | 8.5″ |
Slappy | 149mm | exact fit | 8.5″ |
Thunder | 149 | exact fit | 8.5″ |
Independent | 151 XI, IV | wide (+1/8″) | 8.625 |
8.625″ deck
truck | size | stance | axle |
ACE classic | 44 | narrow (-1/4″) | 8.35″ |
Independent | 146 XI, IV | narrow (-1/4″) | 8.375″ |
ACE AF1 | 55 | narrow (-1/8″) | 8.5″ |
Independent | 149 XI | narrow (-1/8″) | 8.5″ |
Krux | – | narrow (-1/8″) | 8.5″ |
Tremendous | 5.8″ | narrow (-1/8″) | 8.5″ |
Venture | 5.8 | narrow (-1/8″) | 8.5″ |
Polster | 5.9″ | narrow (-1/8″) | 8.5″ |
Royal | 149mm | narrow (-1/8″) | 8.5″ |
Slappy | 149mm | narrow (-1/8″) | 8.5″ |
Thunder | 149 | narrow (-1/8″) | 8.5″ |
Independent | 151 XI, IV | exact fit | 8.625 |
ACE AF1 | 60 | wide (+1/8″) | 8.75″ |
Independent | 159 XI | wide (+1/8″) | 8.75″ |
Royal | 159mm | wide (+1/8″) | 8.75″ |
Slappy | 156mm | wide (+1/8″) | 8.75″ |
Thunder | 151 | wide (+1/8″) | 8.75″ |
Venture | 6.1 | wide (+1/8″) | 8.75″ |
Tremendous | 6.2″ | wide (+1/8″) | 8.75″ |
8.75″ deck
truck | size | stance | axle |
ACE AF1 | 55 | narrow (-1/4″) | 8.5″ |
Independent | 149 XI | narrow (-1/4″) | 8.5″ |
Krux | – | narrow (-1/4″) | 8.5″ |
Tremendous | 5.8″ | narrow (-1/4″) | 8.5″ |
Venture | 5.8 | narrow (-1/4″) | 8.5″ |
Polster | 5.9″ | narrow (-1/4″) | 8.5″ |
Royal | 149mm | narrow (-1/4″) | 8.5″ |
Slappy | 149mm | narrow (-1/4″) | 8.5″ |
Thunder | 149 | narrow (-1/4″) | 8.5″ |
Independent | 151 XI, IV | narrow (-1/8″) | 8.625 |
ACE AF1 | 60 | exact fit | 8.75″ |
Independent | 159 XI | exact fit | 8.75″ |
Royal | 159mm | exact fit | 8.75″ |
Slappy | 156mm | exact fit | 8.75″ |
Thunder | 151 | exact fit | 8.75″ |
Venture | 6.1 | exact fit | 8.75″ |
Tremendous | 6.2″ | exact fit | 8.75″ |
ACE AF1 | 66 | wide (+1/4″) | 9.0″ |
ACE classic | 55 | wide (+1/4″) | 9.0″ |
Independent | 166 XI, IV | wide (+1/4″) | 9.0″ |
Krux | – | wide (+1/4″) | 9.0″ |
Slappy | 162 | wide (+1/4″) | 9.0″ |
9″ deck
Îtruck | size | stance | axle |
ACE AF1 | 60 | narrow (-1/4″) | 8.75″ |
Independent | 159 XI | narrow (-1/4″) | 8.75″ |
Royal | 159mm | narrow (-1/4″) | 8.75″ |
Slappy | 156mm | narrow (-1/4″) | 8.75″ |
Thunder | 151 | narrow (-1/4″) | 8.75″ |
Venture | 6.1 | narrow (-1/4″) | 8.75″ |
Tremendous | 6.2″ | narrow (-1/4″) | 8.75″ |
ACE AF1 | 66 | exact fit | 9.0″ |
ACE classic | 55 | exact fit | 9.0″ |
Independent | 166 XI, IV | exact fit | 9.0″ |
Krux | – | exact fit | 9.0″ |
Slappy | 162 | exact fit | 9.0″ |
Independent | 169 XI | wide (+1/8″) | 9.125″ |
Thunder | 161 | wide (+1/8″) | 9.125″ |
ACE AF1 | 77 | wide (+1/4″) | 9.25″ |
Slappy | 168 | wide (+1/4″) | 9.25″ |
ACE classic | 66 | wide (+3/8″) | 9.35″ |
Slappy | 174 | wide (+1/2″) | 9.5″ |
Independent | 215 XI | wide (1″) | 10″ |
Slappy | 187 | wide (1″) | 10″ |
Thunder | 181 | wide (1″) | 10″ |
Slappy | 202,5 | wide (2″) | 11″ |